Flights to North Cyprus
For sale villa in north cyprus For sale villas in north cyprus North cyprus properties Homes in north cyprus Estate agent in north cyprus Properties in north cyprus For sale properties in north cyprus For sale homes in north cyprus North cyprus property Real estate in north cyprus Real estate in northern cyprus Real estate agent in northern cyprus Real estate agent in north cyprus Real estate agency in north cyprus Real estate agency in northern cyprus For sale apartment in north cyprus For sale apartment in northern cyprus
North Cyprus has two airports. The larger of the two is Ercan Airport near Lefkosa, and the other is Geçitkale Airport near Gazimagusa, which is for military needs only. Due to international requirements, all flights into North Cyprus (Ercan Airport) have to touch down, in transit, at any airport in Turkey (Istanbul, Izmir, Antalya or Dalaman). Luggage will be checked in straight through to Ercan airport. More than 100 flights per week arrive at Ercan airport during the summer.
There are four Airline companies which schedule flights to North Cyprus. These are KTHY (Cyprus Turkish Airlines), Pegasus Airlines, Atlas Jet and Turkish Airlines. All these Airlines provide regular flights to Ercan Airport in North Cyprus. All the flight schedules change in summer and winter seasons.
Altas Jet Flight
Schedules
| Ercan - Istanbul | Istanbul - Ercan | |||||
| Days | Departure | Arrival | Days | Departure | Arrival | |
| Mon - Fri | 06.45 | 08.15 | Mon - Fri | 09.00 | 10.30 | |
| 18.15 | 20.10 | 21.00 | 22.30 | |||
| Sat | 06.45 | 08.15 | Sat | 21.00 | 22.30 | |
| 10.45 | 12.15 | 21.00 | 22.30 | |||
| 18.50 | 20.10 | Sun | 09.00 | 10.30 | ||
| Sun | 17.00 | 18.30 | 15.00 | 16.20 | ||
| 18.50 | 20.10 | 09.00 | 10.30 | |||
| 18.50 | 20.10 | 21.00 | 22.30 | |||
Pegasus Airlines Flight
Schedules
| Ercan - Istanbul | Istanbul - Ercan | ||||||
| Days | Departure | Arrival | Days | Departure | Arrival | ||
| Mon - Sut | 08.00 | 09.30 | Mon - Sun | 21.00 | 22.30 | ||
| 09.25 | 10.55 | 22.55 | 00.25 | ||||
| Sun | 22.05 | 23.35 | |||||
| 00.20 | 01.50 | ||||||
Turkish Airlines Flight
Schedules
| Ercan - Istanbul | Istanbul - Ercan | ||||||
| Days | Departure | Arrival | Days | Departure | Arrival | ||
| Mon - Thu | 04.55 | 06.30 | Mon, Fri, Sun | 06.45 | 08.25 | ||
| 09.10 | 10.45 | 21.15 | 22.55 | ||||
| 22.30 | 00.10 | ||||||
| Fri, Sun | 23.40 | 01.15 | Tue - Thu, Sat | 06.45 | 08.25 | ||
| 21.15 | 22.55 | ||||||
| Ercan - Antalya | Antalya - Ercan | ||||||
| Days | Departure | Arrival | Days | Departure | Arrival | ||
| Wed, Sun | 02.55 | 03.55 | Tue, Sat | 12.00 | 12.50 | ||
Cyprus Turkish Airlines Flight
Schedules
| Ercan - Istanbul | Istanbul - Ercan | ||||||
| Days | Departure | Arrival | Days | Departure | Arrival | ||
| Mon | 07.00 | 08.30 | Mon | 09.30 | 11.00 | ||
| 19.00 | 20.30 | 21.30 | 23.00 | ||||
| 20.45 | 22.15 | ||||||
| Tue | 01.25 | 02.55 | Tue | 09.30 | 11.00 | ||
| 07.00 | 08.30 | 21.30 | 23.00 | ||||
| 19.00 | 20.30 | ||||||
| Wed | 07.00 | 08.30 | Wed | 03.55 | 05.25 | ||
| 19.00 | 20.30 | 09.30 | 11.00 | ||||
| 21.30 | 23.00 | ||||||
| Thu | 07.00 | 08.30 | Thu | 09.30 | 11.00 | ||
| 11.30 | 13.00 | 14.00 | 15.30 | ||||
| 19.00 | 20.30 | 21.30 | 23.00 | ||||
| Fri | 07.00 | 08.30 | Fri | 09.30 | 11.00 | ||
| 18.45 | 20.15 | 21.15 | 22.45 | ||||
| 19.00 | 20.30 | 21.30 | 23.00 | ||||
| Sat | 07.00 | 08.30 | Sat | 09.30 | 11.00 | ||
| 21.15 | 22.45 | 23.45 | 01.15 | ||||
| Sun | 07.00 | 08.30 | Sun | 09.30 | 11.00 | ||
| 19.00 | 20.30 | 21.30 | 23.00 | ||||
| 20.45 | 22.15 | 23.00 | 00.30 | ||||
| Ercan - Antalya | Antalya - Ercan | ||||||
| Days | Departure | Arrival | Days | Departure | Arrival | ||
| Mon | 12.00 | 12.45 | Mon | 13.45 | 14.30 | ||
| 16.45 | 17.15 | ||||||
| Wed | 05.15 | 05.45 | Wed | 17.15 | 18.00 | ||
| 16.45 | 17.15 | ||||||
| Thu | 12.00 | 12.45 | Thu | 04.45 | 05.30 | ||
| 16.15 | 16.45 | 13.45 | 14.30 | ||||
| 16.45 | 17.15 | ||||||
| Fri | 16.45 | 17.15 | Fri | 04.15 | 05.00 | ||
| 04.45 | 05.30 | ||||||
| Sat | 11.50 | 12.20 | Sat | 04.45 | 05.30 | ||
| 16.45 | 17.15 | 23.55 | 00.40 | ||||
| Sun | 05.15 | 05.45 | Sun | 04.45 | 05.30 | ||
| 13.00 | 13.45 | 14.45 | 15.30 | ||||
| 13.15 | 14.00 | 17.15 | 18.00 | ||||

